<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerrilla Fitness</title>
	<atom:link href="http://www.guerrillafitness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerrillafitness.net</link>
	<description>Revolutionizing Strength &#38; Conditioning</description>
	<lastBuildDate>Sun, 19 May 2013 00:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montclair Workout for 5/19/13</title>
		<link>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51913/</link>
		<comments>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51913/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:00:28 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8393</guid>
		<description><![CDATA[Workout of the Day Conditioning (max effort) 75 Push press 95#/65# 800m Run 1k Row   Post results to comments.]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/jamie-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/19/13" title="Montclair Workout for 5/19/13" style="margin-bottom: 10px" /></p><div><strong>Workout of the Day</strong></div>
<div><strong><br /></strong></div>
<div><strong>Conditioning (max effort)</strong></div>
<div>75 Push press 95#/65#</div>
<div>800m Run</div>
<div>1k Row</div>
<div> </div>
<div>Post results to comments.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51913/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/19/13</title>
		<link>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51913/</link>
		<comments>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51913/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:00:23 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8421</guid>
		<description><![CDATA[Karianne is currently 12th and Erin is 25th in the Northeast region!!   Workout of the day: Event 1 from [...]]]></description>
			<content:encoded><![CDATA[<p><img width="450" height="800" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/Erin-C1-450x800.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/19/13" title="Morristown Workout for 5/19/13" style="margin-bottom: 10px" /></p><p>Karianne is currently 12th and Erin is 25th in the Northeast region!!  </p>
<p><strong>Workout of the day:</strong></p>
<p>Event 1 from the 2013 Regionals<br />"Jackie"<br />1K Row<br />50 Thrusters 45#<br />30 Pull ups</p>
<p>Post results to comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51913/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/18/13</title>
		<link>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51813/</link>
		<comments>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51813/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:24 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8390</guid>
		<description><![CDATA[Workout of the Day Teams of 4/Strongman Medley In this workout you move from each of five stations after 90 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="334" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/ralph-500x334.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/18/13" title="Montclair Workout for 5/18/13" style="margin-bottom: 10px" /></p><div><strong>Workout of the Day</strong></div>
<div><strong><br /></strong></div>
<div><strong>Teams of 4/Strongman Medley</strong></div>
<p><span style="font-family: arial, helvetica, sans-serif;">In this workout you move from each of five stations after 90 seconds.The clock does not reset or stop between exercises. This is a 7.5 minute round from which a one-minute break is allowed before repeating. On call of "rotate", the athletes must move to next station immediately</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">4 Rounds<br /></span><span style="font-family: arial, helvetica, sans-serif;">Max rep sledgehammer swings<br /></span><span style="font-family: arial, helvetica, sans-serif;">Max distance prowler sprint hi/lo<br /></span><span style="font-family: arial, helvetica, sans-serif;">Max distance sled drag<br /></span><span style="font-family: arial, helvetica, sans-serif;">Max rep Squat: overhead/front/back</span> </p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51813/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/18/13</title>
		<link>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51813/</link>
		<comments>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51813/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:24 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8418</guid>
		<description><![CDATA[Workout of the day: 21-15-9Cleans 135#/95#Ring dips Post results to comments. ]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/Rowing-ladies-500x335.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/18/13" title="Morristown Workout for 5/18/13" style="margin-bottom: 10px" /></p><p><strong>Workout of the day:</strong></p>
<p>21-15-9<br />Cleans 135#/95#<br />Ring dips</p>
<p>Post results to comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51813/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/17/13</title>
		<link>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51713/</link>
		<comments>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51713/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:55 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8387</guid>
		<description><![CDATA[Workout of the Day Strength Power Clean 3x3 Deadlift 5RM Conditioning (sustained effort) 4 Rounds 10 Burpees 15 Toes to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/damian-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/17/13" title="Montclair Workout for 5/17/13" style="margin-bottom: 10px" /></p><div><strong>Workout of the Day</strong></div>
<div><strong><br /></strong></div>
<div><strong>Strength</strong></div>
<div>Power Clean 3x3</div>
<div>Deadlift 5RM</div>
<div><strong><br /></strong></div>
<div><strong>Conditioning (sustained effort)</strong></div>
<div>4 Rounds</div>
<div>10 Burpees</div>
<div>15 Toes to bar</div>
<div>400m Run</div>
<div> </div>
<div>Post results to comments.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51713/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/17/13</title>
		<link>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51713/</link>
		<comments>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51713/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:19 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8416</guid>
		<description><![CDATA[Karianne and Erin will be at the Northeast Regionals this weekend!  We wish them the very best!  You can follow [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/K-500x335.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/17/13" title="Morristown Workout for 5/17/13" style="margin-bottom: 10px" /></p><p>Karianne and Erin will be at the Northeast Regionals this weekend!  We wish them the very best!  You can follow their performance at games.crossfit.com.</p>
<p><strong>Workout of the day:</strong></p>
<p>2 Rounds:<br />50 Kettlebell Swings 1.5/1pood<br />25 Box jumps 24"/20"<br />Run 800 meters</p>
<p>Post results to comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51713/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/16/13</title>
		<link>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51613/</link>
		<comments>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51613/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:00:54 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8385</guid>
		<description><![CDATA[Workout of the Day Strength  Press (2x5, 1x5+)   Conditioning (sustained effort) 1K Row 50 Push-ups 50 Wallballs 20#/14# 50 Sit-ups [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/will-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/16/13" title="Montclair Workout for 5/16/13" style="margin-bottom: 10px" /></p><div><strong>Workout of the Day</strong></div>
<div><strong><br /></strong></div>
<div><strong>Strength </strong></div>
<div>Press (2x5, 1x5+)</div>
<div> </div>
<div><strong>Conditioning</strong> (sustained effort)</div>
<div>1K Row</div>
<div>50 Push-ups</div>
<div>50 Wallballs 20#/14#</div>
<div>50 Sit-ups</div>
<div>50 Pull-ups</div>
<div> </div>
<div>Post results to comments.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51613/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/16/13</title>
		<link>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51613/</link>
		<comments>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51613/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:00:25 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8411</guid>
		<description><![CDATA[Workout of the day: "Lynne"5 RoundsMax reps bodyweight bench press Max reps pull ups* Rest as needed between sets Post results [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="385" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/Joe-L.-500x385.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/16/13" title="Morristown Workout for 5/16/13" style="margin-bottom: 10px" /></p><p><strong>Workout of the day:</strong></p>
<p>"Lynne"<br />5 Rounds<br />Max reps bodyweight bench press <br />Max reps pull ups<br />* Rest as needed between sets</p>
<p>Post results to comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51613/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/15/13</title>
		<link>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51513/</link>
		<comments>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51513/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:00:47 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8383</guid>
		<description><![CDATA[Workout of the Day Conditioning (sustained effort) 30 reps where 1 rep equals: 1 Power snatch 85#/55# 1 Hang power snatch [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/gil-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/15/13" title="Montclair Workout for 5/15/13" style="margin-bottom: 10px" /></p><div><strong>Workout of the Day</strong></div>
<div><strong><br /></strong></div>
<div>
<div><strong>Conditioning</strong> (sustained effort)</div>
<div>30 reps where 1 rep equals:</div>
<div>1 Power snatch 85#/55#</div>
<div>1 Hang power snatch 85#/55#</div>
<div>1 Overhead squat 85#/55#</div>
<div> </div>
<div>*400m run penalty each time you set the bar on the floor </div>
<div>**Power snatch is touch and go</div>
<div> </div>
<div>Post results to comments.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/montclair-workout-for-51513/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/15/13</title>
		<link>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51413/</link>
		<comments>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51413/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:00:47 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=8396</guid>
		<description><![CDATA[Workout of the day: Strength: 3-3-3-3-3Overhead squats Workout of the day: 7 Rounds:1 Snatch deadlift 1 Hang squat snatch2 overhead [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="750" src="http://www.guerrillafitness.net/wp-content/uploads/2013/05/Andy-and-Kristi1-500x750.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/15/13" title="Morristown Workout for 5/15/13" style="margin-bottom: 10px" /></p><p><strong>Workout of the day:</strong></p>
<p><strong>Strength:</strong></p>
<p>3-3-3-3-3<br />Overhead squats</p>
<p><strong>Workout of the day:</strong></p>
<p>7 Rounds:<br />1 Snatch deadlift <br />1 Hang squat snatch<br />2 overhead squats<br />rest 30 seconds<br />* All at 70-75% of that days 3 rep max</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2013/05/morristown-workout-for-51413/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 2/68 queries in 0.186 seconds using disk: basic
Object Caching 1651/1776 objects using disk: basic

Served from: www.guerrillafitness.net @ 2013-05-19 02:18:52 -->