<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerrilla Fitness</title>
	<atom:link href="http://www.guerrillafitness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guerrillafitness.net</link>
	<description>Revolutionizing Strength &#38; Conditioning</description>
	<lastBuildDate>Fri, 18 May 2012 02:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morristown Workout for 5/18/12</title>
		<link>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812/</link>
		<comments>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:59 +0000</pubDate>
		<dc:creator>Pete Paradiso</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4428</guid>
		<description><![CDATA[Mini-Mac Farm Delivery Tonight from 5:30 - 6:30 pm St. Jude's Quick Fact of the Day - In 1962, the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="666" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/ThurWODDBalls11-500x666.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/18/12" title="Morristown Workout for 5/18/12" style="margin-bottom: 10px" /></p><p><strong>Mini-Mac Farm Delivery Tonight from 5:30 - 6:30 pm</strong></p>
<p><strong>St. Jude's Quick Fact of the Day<br />
</strong>- In 1962, the survival rate for acute lymphoblastic leukemia (ALL), the most common form of childhood cancer, was 4 percent. Today, the survival rate for this once deadly disease is 94 percent, thanks to research and treatment protocols developed at St. Jude.</p>
<p><strong>Workout of the Day</strong></p>
<p>Karianne D. - 16:04 Rx</p>
<p><strong>Regional Event #2<br />
</strong>2k Row<br />
50 Pistols<br />
30 Hang Power Cleans 225#/135#</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/18/12</title>
		<link>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51812/</link>
		<comments>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:38 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4409</guid>
		<description><![CDATA[Workout of the Day Strength  Deadlift  5RM Conditioning (sustained effort) As many rounds as possible in 20 minutes of: 12 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/wodbruce-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/18/12" title="Montclair Workout for 5/18/12" style="margin-bottom: 10px" /></p><p><strong>Workout of the Day</strong></p>
<p><strong>Strength </strong><br />
Deadlift  5RM</p>
<p><strong>Conditioning</strong> (sustained effort)<br />
As many rounds as possible in 20 minutes of:<br />
12 One arm dumbbell snatch (6 each arm) 45#/25#<br />
12 Chin-ups<br />
200m Run</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51812/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/18/12</title>
		<link>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812-2/</link>
		<comments>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:34 +0000</pubDate>
		<dc:creator>Pete Paradiso</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4443</guid>
		<description><![CDATA[St. Jude's Fact of the Day - Because St. Jude shares its groundbreaking research freely with the global medical community, every child [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="666" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/ThurWODDBalls1-500x666.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/18/12" title="Morristown Workout for 5/18/12" style="margin-bottom: 10px" /></p><p><strong>St. Jude's Fact of the Day<br />
</strong>- Because St. Jude shares its groundbreaking research freely with the global medical community, every child saved at St. Jude means thousands more saved around the world.</p>
<p><strong>Workout of the Day</strong></p>
<p>Karianne D. - 16:04</p>
<p><strong>Regional Event #2<br />
</strong>2k Row<br />
50 Pistols<br />
30 Hang Power Cleans 225#/135#</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51812-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Workout for 5/18/12</title>
		<link>http://www.guerrillafitness.net/2012/05/endurance-workout-for-51812/</link>
		<comments>http://www.guerrillafitness.net/2012/05/endurance-workout-for-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Marino</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4458</guid>
		<description><![CDATA[Workout of the Day 4x400m 1:30 rest between intervals Post results to comments]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/Endurance-5-18-500x335.jpg" class="attachment-large wp-post-image" alt="Endurance Workout for 5/18/12" title="Endurance Workout for 5/18/12" style="margin-bottom: 10px" /></p><p><strong>Workout of the Day</strong><br />
4x400m<br />
1:30 rest between intervals</p>
<p>Post results to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/endurance-workout-for-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Workout for 5/17/12</title>
		<link>http://www.guerrillafitness.net/2012/05/teens-workout-for-51712/</link>
		<comments>http://www.guerrillafitness.net/2012/05/teens-workout-for-51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:17:05 +0000</pubDate>
		<dc:creator>Mike Metzger</dc:creator>
				<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4455</guid>
		<description><![CDATA[Workout of the day: As many rounds as possible in 12 minutes 2 rope climbs 15-25 situps 15-25 double unders]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="508" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/DSC_0827-500x508.jpg" class="attachment-large wp-post-image" alt="Teens Workout for 5/17/12" title="Teens Workout for 5/17/12" style="margin-bottom: 10px" /></p><h4>Workout of the day:</h4>
<p>As many rounds as possible in 12 minutes<br />
2 rope climbs<br />
15-25 situps<br />
15-25 double unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/teens-workout-for-51712/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/17/12</title>
		<link>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51712/</link>
		<comments>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:43 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4406</guid>
		<description><![CDATA[Workout of the Day Strength Press (2x5, 1x5+) Conditioning (max effort) As many reps as possible in 8 minutes of: [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/wodmikemontalto-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/17/12" title="Montclair Workout for 5/17/12" style="margin-bottom: 10px" /></p><p><strong>Workout of the Day</strong></p>
<p><strong>Strength</strong><br />
Press (2x5, 1x5+)</p>
<p><strong>Conditioning</strong> (max effort)<br />
As many reps as possible in 8 minutes of:<br />
Burpee box jumps 20"</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51712/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Morristown Workout for 5/17/12</title>
		<link>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51712/</link>
		<comments>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:28 +0000</pubDate>
		<dc:creator>Pete Paradiso</dc:creator>
				<category><![CDATA[Morristown]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4426</guid>
		<description><![CDATA[Mini-Mac Farm Delivery Tomorrow Night at 5:30 - 6:30 pm St. Jude's Quick Fact of the Day - St. Jude's [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="333" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/MonWODAlexa1-500x333.jpg" class="attachment-large wp-post-image" alt="Morristown Workout for 5/17/12" title="Morristown Workout for 5/17/12" style="margin-bottom: 10px" /></p><p><strong>Mini-Mac Farm Delivery Tomorrow Night at 5:30 - 6:30 pm</strong></p>
<p><strong>St. Jude's Quick Fact of the Day<br />
</strong>- St. Jude's is changing the way the world treats childhood cancer.</p>
<p><strong>Workout of the Day</strong></p>
<p>Mikey Metz - 6 Rounds + 1 Rope Climb (Rx)<br />
Pete P. - 4 Rounds + 1 Rope Climb  (Rx+)</p>
<p>As Many Rounds As Possible in 12 Minutes<br />
2 Rope Climbs<br />
25 Sit Ups<br />
25 Double Unders</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/morristown-workout-for-51712/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kids Workout for 5/17/12</title>
		<link>http://www.guerrillafitness.net/2012/05/kids-workout-for-51712/</link>
		<comments>http://www.guerrillafitness.net/2012/05/kids-workout-for-51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:06 +0000</pubDate>
		<dc:creator>Pete Paradiso</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4436</guid>
		<description><![CDATA[St. Jude's Quick Fact of the Day - Children from all 50 states and from around the world have come through [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="647" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/ThursKWOD1-500x647.jpg" class="attachment-large wp-post-image" alt="Kids Workout for 5/17/12" title="Kids Workout for 5/17/12" style="margin-bottom: 10px" /></p><p><strong>St. Jude's Quick Fact of the Day<br />
</strong>- Children from all 50 states and from around the world have come through the doors of St. Jude for treatment.</p>
<p><strong>Buy in:<br />
</strong>Obstacle Course</p>
<p><strong>Skill:<br />
</strong>Hang Power Snatch</p>
<p><strong>WOD:</strong><br />
Row 300m<br />
6 Hang Power Snatch<br />
6 Ball Slams<br />
6 Supermen<br />
Row 200m<br />
6 Hang Power Snatch<br />
6 Ball Slams<br />
6 Supermen<br />
Row 100m<br />
6 Hang Power Snatch<br />
6 Ball Slams<br />
6 Supermen</p>
<p><strong>Game!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/kids-workout-for-51712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montclair Workout for 5/16/12</title>
		<link>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51612/</link>
		<comments>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51612/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:00:49 +0000</pubDate>
		<dc:creator>Gregg Arsenuk</dc:creator>
				<category><![CDATA[Montclair]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4403</guid>
		<description><![CDATA[Workout of the Day (sustained effort) "Murph" 1 Mile run 100 Pull-ups 200 Push-ups 300 Squats 1 Mile run 45 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="335" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/wodmark4-500x335.jpg" class="attachment-large wp-post-image" alt="Montclair Workout for 5/16/12" title="Montclair Workout for 5/16/12" style="margin-bottom: 10px" /></p><p><strong>Workout of the Day</strong> (sustained effort)</p>
<p>"Murph"<br />
1 Mile run<br />
100 Pull-ups<br />
200 Push-ups<br />
300 Squats<br />
1 Mile run</p>
<p>45 min cap</p>
<p>Post results to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/montclair-workout-for-51612/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kids Workout for 5/16/12</title>
		<link>http://www.guerrillafitness.net/2012/05/kids-workout-for-51612/</link>
		<comments>http://www.guerrillafitness.net/2012/05/kids-workout-for-51612/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:00:48 +0000</pubDate>
		<dc:creator>Pete Paradiso</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.guerrillafitness.net/?p=4434</guid>
		<description><![CDATA[St. Jude's Quick Fact of the Day - In 1962, the survival rate for acute lymphoblastic leukemia (ALL), the most common form [...]]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="746" src="http://www.guerrillafitness.net/wp-content/uploads/2012/05/WedsKWOD1-500x746.jpg" class="attachment-large wp-post-image" alt="Kids Workout for 5/16/12" title="Kids Workout for 5/16/12" style="margin-bottom: 10px" /></p><p><strong>St. Jude's Quick Fact of the Day<br />
</strong>- In 1962, the survival rate for acute lymphoblastic leukemia (ALL), the most common form of childhood cancer, was 4 percent. Today, the survival rate for this once deadly disease is 94 percent, thanks to research and treatment protocols developed at St. Jude.</p>
<p><strong>Buy in:<br />
</strong>Obstacle Course</p>
<p><strong>Skill:<br />
</strong>Hang Power Snatch</p>
<p><strong>WOD:</strong><br />
Row 400m<br />
8 Hang Power Snatch<br />
8 Ball Slams<br />
8 Supermen<br />
Row 300m<br />
8 Hang Power Snatch<br />
8 Ball Slams<br />
8 Supermen<br />
Row 200m<br />
8 Hang Power Snatch<br />
8 Ball Slams<br />
8 Supermen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerrillafitness.net/2012/05/kids-workout-for-51612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/60 queries in 0.065 seconds using disk: basic
Object Caching 1642/1749 objects using disk: basic

Served from: www.guerrillafitness.net @ 2012-05-18 01:21:02 -->
